Navi Mumbai, Thane, Maharashtra
GST No. 27AAXFM1502C1ZG
Call 08048266207 87% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Box
Product Brochure
| Display | Digital |
| Result Time | 5 sec |
| Sample Volume | 0.5 ul |
| Averages | 14 Days, 90 Days, 7 Days, 30 Days |
| Weight | Upto 250 g |
| Data Transfer | USB |
| Color | BLACK |
| Replaceable Battery | Yes |
| Auto-Shut off | Yes |
Additional Information:
View Complete details
| Application | Hospital, Clinical, Hospital |
| Battery Life | 1 Year (depends on usage) |
| Automatic Shut Off | Yes |
| Display Type | Digital |
| Measuring Time | 5 secs |
| Minimum Blood Sample Needed | 0.5 Microlitre |
| Warranty Period | Lifetime Replacement |
View Complete details
Minimum Order Quantity: 4 Box
| Number Of Lancets | 25 |
| Weight | 70 - 150 g |
| Replaceable Battery | Yes |
| Auto-Shut off | Yes |
| Display | Digital |
Get instant clarity of your blood glucose level withAccu-ChekInstant S meter, it''s as easy and fast as checking your phone messages. There is no setup required - just insert a test strip, apply a small blood sample and read your blood glucose result on the large display.
View Complete details